Rates are subject to change without notice. In order to confirm your rate, please make the necessary rental deposits detailed on the payments page. Remember, we provide a 2.5% cash discount on rental fees (deposits not included) to renters who pay for their stay with cash, check or travelers check.
| Season | Week | Day |
|---|---|---|
| Spring (March 1 - May 25) | $3,200.00 | $535.00 |
| Summer (5/25 - Labor Day Week) | $4,700.00 | $784.00 |
| Fall/Winter (Saturday following Labor Day - Feb. 28)* | $1,880.00 | $315.00 |
| *Holidays (11/18 - 11/25, 12/16 - 1/1) | $4,700.00 | $784.00 |
| Season | Week | Day |
|---|---|---|
| Spring (March 1 - May 25) | $1,315.00 | $220.00 |
| Summer (5/25 - Labor Day Week) | $1,920.00 | $320.00 |
| Fall/Winter (Saturday following Labor Day - Feb. 28)* | $1,110.00 | $185.00 |
| *Holidays (11/18 - 11/25, 12/16 - 1/1) | $1,920.00 | $320.00 |
* Note: Cleaning fees are billed per visit. The cleaning fee for the main house is $200 and the fee for the guest house is $100.
If you care to have maid service during your stay, please specify this when you contact us and we will negotiate a fee for the services you desire. Fees for such maid service will be added onto your total rental fee and in addition to standard cleaning fees.